Dear Colleagues,
PT provider UCLSB invites you to take part in Interlaboratory Technical Project MC 01/2021. Test subjects will be: Cement, (Construction) Soils or All-in aggregate ,Aggregates (coarse-grained) and Steel for the reinforcement of concrete, according to the pointed standards and parameters (characteristics) in the following table:
Test subject | Code of the standard | Name of the standard | ИTested parameters (characteristics) |
---|---|---|---|
Cement | EN 196-1:2016 | Methods of testing cement – Part 1: Determination of strength. | Compressive strength /ua/ |
EN 196-3:2016, clause 6 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Setting times /Initial setting time and Final setting time/ /ua/ | |
EN 196-3:2016, clause 7 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Soundness /ua/ | |
EN 196-3:2016, clause 5 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Standard consistency /ua/ | |
Aggregates (coarse-grained) | EN 933-3:2012 | Tests for geometrical properties of aggregates - Part 3: Determination of particle shape - Flakiness index. | Overall flakiness index /ua/ |
EN 933-4:2008 | Tests for geometrical properties of aggregates - Part 4: Determination of particle shape - Shape index. | Shape index /ua/ | |
EN 1097-3:2000 | Tests for mechanical and physical properties of aggregates - Part 3: Determination of loose bulk density and voids. | Loose bulk density /ua/ | |
EN 1097-6:2013 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Particle density, (ρа) /ua/ | |
EN 1097-6:2013 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Water absorption, (WA24) /ua/ | |
(Construction) Soils or All-in aggregate | EN 13286-47:2012 | Unbound and hydraulically bound mixtures - Part 47: Test method for the determination of California bearing ratio, immediate bearing index and linear swelling. | California bearing ratio /CBR/ |
EN 13286-2:2010 | Unbound and hydraulically bound mixtures - Part 2: Test methods for laboratory reference density and water content - Proctor compaction | Laboratory reference density and water content - Proctor compaction /ua/; Maximum dry density /ua/; Optimum water content /ua/ | |
Steel for the reinforcement of concrete | EN 10080:2005 | Steel for the reinforcement of concrete - Weldable reinforcing steel - General | Mass per metre /oa/ |
EN ISO 15630-1:2019 | Steel for the reinforcement and prestressing of concrete - Test methods - Part 1: Reinforcing bars, rods and wire (ISO 15630-1:2019) | Tensile strength /oa/ | |
EN ISO 6892-1:2020 | Metallic materials - Tensile testing - Part 1: Method of test at room temperature (ISO 6892-1:2019) | ||
EN ISO 15630-1:2019 | Steel for the reinforcement and prestressing of concrete - Test methods - Part 1: Reinforcing bars, rods and wire (ISO 15630-1:2019) | Percentage elongation after fracture /oa/ | |
EN ISO 6892-1:2020 | Metallic materials - Tensile testing - Part 1: Method of test at room temperature (ISO 6892-1:2019) |
- “Invitation for participation” (QF 4.4-3) in MC 01/2021;
- “Application form” (QF 4.4-4) for MC 01/2021;
- QF 4.4-1 Detailed plan for ILC/PT;
Легенда:
* Датата посочена като начало на съответния проект е и датата, от която започва приемането на заявките за участие.
** Заявките за съответния проект, на английски и български, може да бъдат намерени в секция „РТ схеми” на нашата интернет страница: http://www.ptprovider.sslsb.org/
*** Крайната дата на съответния проект означава, че това е крайният срок за изготвяне на доклада, освен ако не е посочено нещо друго в инструкцията (QF 4.4-5).
- /ua/ Under accredtitation (covered by the scope of accreditation)
- /оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.