Test subject | Code of the standard | Name of the standard | Tested parameters | * Beginning of the project | ** Acceptance of applications till | *** End of the project |
---|---|---|---|---|---|---|
Aggregates (coarse-grained) | EN 1097-6:2013 | Tests for mechanical and physical properties of aggregates – Part 6: Determination of particle density and water absorption. | Particle density, (ρа, ρrd, ρssd) /ua/ | 09.01.2017 | 20.01.2017 | 31.03.2017 |
EN 1097-6:2013 | Tests for mechanical and physical properties of aggregates – Part 6: Determination of particle density and water absorption. | Water absorption, (WA24) /ua/ | ||||
EN 933-1:2012 | Tests for geometrical properties of aggregates – Part 1: Determination of particle size distribution – Sieving method. | Particle size distribution /ua/ | ||||
EN 933-1:2012 | Tests for geometrical properties of aggregates – Part 1: Determination of particle size distribution – Sieving method. | Percentage of fines passing the 63 μm sieve /ua/ | ||||
EN 933-3:2012 | Tests for geometrical properties of aggregates – Part 3: Determination of particle shape – Flakiness index. | Flakiness index /ua/ |
- “Invitation for participation” (QF 4.4-3) in МС 01/2017;
- “Application form” (QF 4.4-4) for МС 01/2017;
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “ILC” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation)
/оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.