Dear Colleagues,
PT provider UCLSB invites you to take part in Interlaboratory Technical Project MC 01/2024. Test subjects will be: Cement and Aggregates(coarse-grained), according to the pointed standards and parameters (characteristics) in the following table:
Test subject | Code of the standard | Name of the standard | Tested parameters (characteristics) |
---|---|---|---|
Cement | EN 196-1 | Methods of testing cement – Part 1: Determination of strength. | Compressive strength /ua/ |
EN 196-3, clause 6 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Setting times /Initial setting time and Final setting time/ /ua/ | |
EN 196-3, clause 7 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Soundness /ua/ | |
EN 196-3, clause 5 | Methods of testing cement – Part 3: Determination of setting times and soundness. | Standard consistency /ua/ | |
Aggregates (coarse-grained) | EN 933-3 | Tests for geometrical properties of aggregates - Part 3: Determination of particle shape - Flakiness index. | Overall flakiness index /ua/ |
EN 933-4 | Tests for geometrical properties of aggregates - Part 4: Determination of particle shape - Shape index. | Shape index /ua/ | |
EN 1097-3 | Tests for mechanical and physical properties of aggregates - Part 3: Determination of loose bulk density and voids. | Loose bulk density /ua/ | |
EN 1097-6 Pyknometer metod cl.8 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Particle density, (ρа) /ua/ | |
EN 1097-6 Pyknometer metod cl.8 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Oven-dried particle density (ρrd) /ua/ | |
EN 1097-6 Pyknometer metod cl.8 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Saturated and surface – dried pаparticle density (ρssd) /ua/ | |
EN 1097-6 | Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | Water absorption, (WA24) /ua/ | |
EN 1097-2 | Tests for mechanical and physical properties of aggregates - Part 2: Methods for the determination of resistance to fragmentation | Resistance to fragmentation (method Los Angelos) ” /ua/ |
/ua/ - under accreditation, within the scope of accreditation of the PT provider; /oa/ - out of the scope of accreditation of the PT provider
- [“Invitation for participation” (QF 4.4-3) in MC 01/2024;]
- [“Application form” (QF 4.4-4) for MC 01/2024;- QF 4.4-1;]
- ["Detailed plan for proficiency testing" (QF 4.4-1) for MC 01/2024;]
Additional information regarding Interlaboratory Technical Project (ITP) MC 01/2024.
Deadline for accepting applications for participation: 01.04.2024;
• Payment deadline: 15.04.2024;
• Sending the samples to the participants: by 15.05.2024 at the latest;
• Conducting the tests: 17.06- 21.06.2024
• Preparation of the final report: no later than 25.07.2024;
Detailed information will be given in the instruction for conducting the interlaboratory comparison and proficiency test QF 4.4-5. You will be informed about all other changes that may be imposed during the course of MC 01/2024 by e-mail.
Please, in case you have any questions, do not hesitate to contact us via e-mails sslsb@abv.bg or sslsb@yahoo.com!
*The date indicated as the start of the respective project is also the date from which the acceptance of participation requests begins.
** Requests for the relevant project, in English and Bulgarian, can be found in the "PT schemes" section of our website: http://www.ptprovider.sslsb.org/
*** The due date of the relevant project means that this is the deadline for the preparation of the report, unless otherwise stated in the instruction (QF 4.4-5).
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.