Test subject | Code of the standard | Name of the standard | Tested parameters | * Beginning of the project | ** Acceptance of applications till | *** End of the project |
---|---|---|---|---|---|---|
Asphalt /bitouminous/ mixtures (not more than 40 participants) | EN 12697-6:2012, Procedure В | Bituminous mixtures - Test methods for hot mix asphalt - Part 6: Determination of bulk density of bituminous specimens. | Bulk density /ua/ | 04.02.20109 | 22.03.2019 | 28.06.2019 |
EN 12697-5:2018, Procedure А (clause 9.2) | Bituminous mixtures - Test methods - Part 5: Determination of the maximum density. | Maximum density /ua/ | ||||
EN 12697-8:2018, clause 4 | Bituminous mixtures - Test methods - Part 8: Determination of void characteristics of bituminous specimens. | Air voids content /ua/ | ||||
EN 12697-34:2012 | Bituminous mixtures - Test methods for hot mix asphalt - Part 34: Marshall test. | Stability /ua/ | ||||
EN 12697-34:2012 | Bituminous mixtures - Test methods for hot mix asphalt - Part 34: Marshall test. | Flow /ua/ | ||||
EN 12697-1:2012 | Bituminous mixtures - Test methods for hot mix asphalt - Part 1: Soluble binder content. | Soluble binder content /ua/ | ||||
EN 12697-2:2015 | Bituminous mixtures - Test methods - Part 2: Determination of particle size distribution. | Particle size distribution /ua/ | ||||
Aggregates (Fine or all-in) | EN 933-1:2012 | Tests for geometrical properties of aggregates - Part 1: Determination of particle size distribution - Sieving method. | Particle size distribution /ua/ | |||
EN 933-1:2012 | Tests for geometrical properties of aggregates - Part 1: Determination of particle size distribution - Sieving method. | Percentage of fines passing the 63 μm sieve /ua/ | ||||
EN 1097-3:1998 | Tests for mechanical and physical properties of aggregates - Part 3: Determination of loose bulk density and voids. | Loose bulk density /ua/ | ||||
EN 933-8:2012+A1:2015 | Tests for geometrical properties of aggregates - Part 8: Assessment of fines - Sand equivalent test. | Sand equivalent test /ua/ | ||||
EN 1744-1:2009+A1:2012, clause 7 | Tests for chemical properties of aggregates - Part 1: Chemical analysis. | Water-soluble chloride salts /ua/ | ||||
EN 1744-1:2009+A1:2012, clause 12 | Tests for chemical properties of aggregates - Part 1: Chemical analysis. | Acid soluble sulfates /ua/ |
- “Invitation for participation” (QF 4.4-3) in MC 02/2019;
- “Application form” (QF 4.4-4) for MC 02/2019;
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “ILC” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation)
/оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.