Test subject | Code of the standard | Name of the standard | Tested parameters | * Beginning of the project | ** Acceptance of applications till | *** End of the project |
---|---|---|---|---|---|---|
Hardened concrete | EN 12390-3:2009 | Testing hardened concrete – Part 3: Compressive strength of test specimens. | Compressive strength /ua/ | 01.06.2018 | 17.09.2018 | 04.01.2019 |
EN 12390-7:2009 | Testing hardened concrete – Part 7: Density of hardened concrete. | Density of hardened concrete /ua/ | ||||
(Construction) Soils | EN 13286-2:2010, clause 7.1 | Unbound and hydraulically bound mixtures – Part 2: Test methods for laboratory reference density and water content – Proctor compaction. | Laboratory reference density and water content – Proctor compaction /ua/ | |||
EN ISO 17892-3:2015 | Geotechnical investigation and testing – Laboratory testing of soil – Part 3: Determination of particle density (ISO 17892-3:2015, Corrected version 2015-12-15). | Particle density /ua/ | ||||
EN ISO 17892-1:2014 | Geotechnical investigation and testing – Laboratory testing of soil – Part 1: Determination of water content (ISO 17892-1:2014). | Water content /ua/ |
- "Invitation for participation" (QF 4.4-3) in MC 06/2018;
- "Application form" (QF 4.4-4) for MC 06/2018;
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “ILC” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation)
/оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.