Test subject | Code of the standard | Name of the standard | Tested parameters | * Beginning of the project | ** Acceptance of applications till | *** End of the project |
---|---|---|---|---|---|---|
Filler | EN 933-1:2012 | Tests for geometrical properties of aggregates – Part 1: Determination of particle size distribution – Sieving method. | Particle size distribution /ua/ | 01.07.2017 | 15.09.2017 | 30.12.2017 |
EN 933-9:2009+A1:2013 | Tests for geometrical properties of aggregates – Part 9: Assessment of fines – Methylene blue test. | Assessment of fines – Methylene blue test /ua/ | ||||
EN 1097-7:2008 | Tests for mechanical and physical properties of aggregates – Part 7: Determination of the particle density of filler – Pyknometer method. | Particle density of filler – Pyknometer method /ua/ | ||||
EN 1744-1:2009+A1:2012, clause 7 | Tests for chemical properties of aggregates – Part 1: Chemical analysis. | Water-soluble chloride salts /ua/ | ||||
EN 1744-1:2009+A1:2012, clause 12 | Tests for chemical properties of aggregates – Part 1: Chemical analysis. | Acid soluble sulfates /ua/ | ||||
Concrete products – Concrete paving blocks | EN 1338:2003, Annex F | Concrete paving blocks – Requirements and test methods. | Tensile splitting strength /ua/ | |||
EN 1338:2003, Annex F | Concrete paving blocks – Requirements and test methods. | Failure load /ua/ | ||||
EN 1338:2003, Annex E | Concrete paving blocks – Requirements and test methods. | Water absorption /ua/ |
- “Invitation for participation” (QF 4.4-3) in MC 07/2017;
- “Application form” (QF 4.4-4) for MC 07/2017;
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “ILC” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation)
/оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.