Test subject | Code of the standard | Name of the standard | Tested parameters | * Beginning of the project | ** Acceptance of applications till | *** End of the project |
---|---|---|---|---|---|---|
Asphalt mixtures | EN 12697-6:2012, Procedure В | Bituminous mixtures – Test methods for hot mix asphalt – Part 6: Determination of bulk density of bituminous specimens | Bulk density /ua/ | 16.12.2013 | 15.03.2014 | 30.06.2014 |
EN 12697-5:2009, Procedure А | Bituminous mixtures – Test methods for hot mix asphalt – Part 5: Determination of the maximum density | Maximum density /ua/ | ||||
EN 12697-8:2003, clause 4 | Bituminous mixtures – Test methods for hot mix asphalt – Part 8: Determination of void characteristics of bituminous specimens | Air voids content /ua/ | ||||
EN 12697-34:2012 | Bituminous mixtures – Test methods for hot mix asphalt – Part 34: Marshall test | Stability /ua/ | ||||
EN 12697-34:2012 | Bituminous mixtures – Test methods for hot mix asphalt – Part 34: Marshall test | Flow /ua/ | ||||
Concrete products – Concrete paving blocks | EN 1338:2003, Анекс F | Concrete paving blocks – Requirements and test methods | Tensile splitting strength /ua/ | |||
EN 1338:2003, Анекс E | Concrete paving blocks – Requirements and test methods | Water absorption /ua/ |
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “ILC” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation)
/оа/ Out of accreditation (not covered by the scope of accreditation)
Note : All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.