Dear Colleagues,
PT provider UCLSB invites you to take part in Interlaboratory Technical Project MC 08/2022. Test subjects will be: (Construction) Soils and Aggregates (Fine or all-in), according to the standards and parameters (characteristics) listed in the following table:
Test subject | Code of the standard | Name of the standard | Tested parameters (characteristics) |
---|---|---|---|
(Construction) Soils | AASHTO T 89 | Standard Method of Test for Determining the Liquid Limit of Soils. | Liquid Limit /ua/ |
AASHTO T 90 | Standard Method of Test for Determining the Plastic Limit and Plasticity Index of Soils. | Plastic Limit /ua/ | |
EN ISO 17892-12, clause 5.4 (Casagrande method) | Geotechnical investigation and testing - Laboratory testing of soil - Part 12: Determination of liquid and plastic limits (ISO 17892-12). | Liquid Limit /ua/ | |
EN ISO 17892-12, clause 5.3 (Fall cone method) | Geotechnical investigation and testing - Laboratory testing of soil - Part 12: Determination of liquid and plastic limits (ISO 17892-12). | Liquid Limit /ua/ | |
EN ISO 17892-12, clause 5.5 | Geotechnical investigation and testing - Laboratory testing of soil - Part 12: Determination of liquid and plastic limits (ISO 17892-12). | Plastic Limit /ua/ |
Test subject | Code of the standard | Name of the standard | Tested parameters (characteristics) |
---|---|---|---|
Aggregates (Fine or all-in) | EN 933-1 | Tests for geometrical properties of aggregates - Part 1: Determination of particle size distribution - Sieving method. | Particle size distribution /ua/ |
EN 933-1 | Tests for geometrical properties of aggregates - Part 1: Determination of particle size distribution - Sieving method. | Percentage of fines passing the 63 μm sieve /ua/ | |
EN 1097-3 | Tests for mechanical and physical properties of aggregates - Part 3: Determination of loose bulk density and voids. | Loose bulk density /ua/ | |
EN 933-8 | Tests for geometrical properties of aggregates - Part 8: Assessment of fines - Sand equivalent test. | Sand equivalent test /ua/ |
/ua/ - under accreditation, within the scope of accreditation of the PT provider; /oa/ - out of the scope of accreditation of the PT provider
- “Invitation for participation” (QF 4.4-3) in MC 08/2022;
- “Application form” (QF 4.4-4) for MC 08/2022;
- "Detailed plan for proficiency testing (QF 4.4-1) for MC 08/2022;
Legend:
* The date which is pointed as a beginning of the relevant project is the date when acceptance of the applications starts.
** Application forms for the relevant project in English and Bulgarian may be found in the “PT Schemes” section on our webpage: http://www.ptprovider.sslsb.org/
*** The end of the relevant project means that this is the deadline for the report to be prepared in case nothing else is stated in the instruction form QF 4.4-5.
/ua/ Under accredtitation (covered by the scope of accreditation) /оа/ Out of accreditation (not covered by the scope of accreditation)
Note: All participants will receive further instructions for the process of implementing the relevant PT scheme. The minimum number of participants for a parameter to be included in the relevant PT scheme is 5.